Payer ID List
The dynamic table below provides the entire list of Payer IDs that PNT is connected to. This helps ensure that you have access to the most up-to-date information on connectivity options through PNT Data. Whether you are verifying insurance coverage or submitting claims, our Payer ID list can help you identify the Payer ID and EDI transactions you need quickly and easily.
You can sort, filter, and search the list to find the specific information you need, and even download the data in Excel or PDF format for ease of use. We update our list regularly to ensure accuracy and completeness, and our team of experts is dedicated to providing you with the most comprehensive and up-to-date information available. Please remember to check back on this page for the latest list of Payer IDs and transactions.
Real Time Transaction (Subject to Subscription Fee): 270/271, 276/277, 278: x215, x216, x217
To add a new payer to your existing account please contact PNT Data at Finance@pntdata.com.
Payer Name | Payer ID | 837,May include 999 and 277U | 835 | 834 | 275 | 270/271 | 276/277 | 278 X215 | 278 X216 | 278 X217 |
---|---|---|---|---|---|---|---|---|---|---|
Absolute Total Care | 39188 | $ | $ | |||||||
ACCLAIM INC | 64071 | $ | ||||||||
ACE Property and Casualty Medicare Supplement | 14367 | S | ||||||||
ACS Benefits Services | 11009 | $ | ||||||||
Aetna | 042064683 | $ | $ | $ | $ | |||||
Aetna Better Health (PA) | 10894 | $ | ||||||||
Aetna Inc. | 60054 | Free | Free | Free | $ | $ | $ | $ | $ | |
Aetna Employee Assistance Program (EAP) | EAP20 (Professional Claims Only) | Free | Excludes 835 | |||||||
Aetna Senior Supplemental | 10897 | $ | ||||||||
Aetna Signature Administrators | 10983 | $ | ||||||||
Aetna Strategic Resources | 57604 | Free | Free | |||||||
Advantage Health Solutions | 10954 | $ | ||||||||
Affinity Health Plan Medicare | 10661 | $ | ||||||||
AFLAC MEDICARE SUPPLEMENTAL | AFLAC | $ | ||||||||
Allegiance Benefit Plan Management Incorporated | 10654 | $ | ||||||||
Allwell | 39188 | $ | $ | |||||||
Ambetter | 39188 | $ | $ | |||||||
AmeriBen | 10985 | $ | ||||||||
American Postal Workers Union (APWU) | 10016 | $ | ||||||||
Americo Financial Life & Annuity | 11085 | $ | ||||||||
Amerigroup | AGPMEDICAID | $ | ||||||||
Arizona Complete Care | 39188 | $ | $ | |||||||
Arkansas Total Care | 39188 | $ | $ | |||||||
Ascension Complete | 39188 | $ | $ | |||||||
Asuris Northwest Health | 93221 | $ | ||||||||
Atrio Health Plans Inc | 12269 | $ | ||||||||
AUXIANT | 10900 | $ | ||||||||
Avera Health Plans | 10869 | $ | ||||||||
AvMed | 592742907 | $ | ||||||||
BANKERS LIFE AND CASUALTY | 10813 | $ | $ | |||||||
BC Idaho | BCIDC | $ | ||||||||
BCBS ALABAMA INSTITUTIONAL | 00510BC | $ | ||||||||
BCBS of Alabama | 10025 | $ | ||||||||
BCBS of Alabama [Institutional] | 10609 | $ | ||||||||
BCBS Arizona | 53589 | $ | ||||||||
BCBS Arkansas | 00520 | $ | ||||||||
BCBS of Arkansas | 10028 | $ | ||||||||
BC Califorinia - Anthem | BC001 | $ | ||||||||
BCBS Colorado - Anthem | 050 | $ | ||||||||
BCBS of Colorado (Wellpoint) | 10029 | $ | ||||||||
BCBS Connecticut - Anthem | 060 | $ | ||||||||
BCBS of Connecticut (Wellpoint) | 10030 | $ | ||||||||
BCBS District of Columbia - Carefirst | BCDCC | $ | ||||||||
BCBS Florida - Florida Blue | BCBSF | $ | ||||||||
BCBS Georgia - Anthem | 00601 | $ | ||||||||
BCBS of Georgia (Wellpoint) | 10032 | $ | ||||||||
BCBS of Illinois | 10033 | $ | ||||||||
BCBS Illinois | G00621 | $ | ||||||||
BCBS Indiana - Anthem | 00630 | $ | ||||||||
BCBS of Indiana (Wellpoint) | 10258 | $ | ||||||||
BCBS of Iowa | 88848 | $ | ||||||||
BCBS Kansas | 10034 | $ | ||||||||
BCBS Kentucky | 660 | $ | ||||||||
BCBS of Louisiana | 10035 | $ | ||||||||
BCBS Maine - Anthem | 180 | $ | ||||||||
BCBS of Maine (Wellpoint) | 10036 | $ | ||||||||
BCBS Maryland - Carefirst | 190 | $ | ||||||||
BCBS MASSACHUSETTS | 700 | $ | ||||||||
BCBS of Massachusetts | 10037 | $ | ||||||||
BCBS of Michigan (Institutional) | 00210I | $ | ||||||||
BCBS of Michigan (Professional) | 00710P | $ | ||||||||
BCBS Minnesota | 00720 | $ | ||||||||
BCBS of Minnesota | 10039 | $ | ||||||||
BCBS Missouri - Anthem | 241 | $ | ||||||||
BCBS of Missouri (Wellpoint) | 10322 | $ | ||||||||
BCBS Montana | G00751 | $ | ||||||||
BCBS Nevada - Anthem | 265 | $ | ||||||||
BCBS New Hampshire - Anthem | 270 | $ | ||||||||
BCBS NEW JERSEY (Horizon) | 10041 | $ | ||||||||
BCBS New Mexico | G00790 | $ | ||||||||
BCBS of New Mexico | 10042 | $ | ||||||||
BCBS of New York (Excellus) | 10323 | $ | ||||||||
BCBS New York - Empire | 84105 | $ | ||||||||
BCBS NORTH CAROLINA | BCSNC | $ | ||||||||
BCBS North Dakota | 55891 | $ | ||||||||
BCBS of North Dakota | 10478 | $ | ||||||||
BCBS Ohio - Anthem | 332 | $ | ||||||||
BCBS Oklahoma | G00840 | $ | ||||||||
Blue Cross Blue Shield of Oklahoma | 10582 | $ | ||||||||
BCBS Oregon - Regence | 00851 | $ | ||||||||
BCBS of Rhode Island | 10304 | $ | ||||||||
BCBS of South Carolina | 10047 | $ | ||||||||
BCBS SOUTH CAROLINA | 00401 | $ | ||||||||
BCBS of South Dakota | 10395 | $ | ||||||||
BCBS Tennessee | SB890 | $ | ||||||||
BCBS Texas | G84980 | $ | ||||||||
BCBS of Texas | 10048 | $ | ||||||||
BCBS Utah - Regence | 00910 | $ | ||||||||
BCBS Virginia - Anthem | 00923 | $ | ||||||||
BCBS of Virginia (Wellpoint) | 10049 | $ | ||||||||
BCBS Wisconsin | 00950 | $ | ||||||||
BCBS Wyoming | 53767 | $ | ||||||||
BCBS of Wyoming | 10480 | $ | ||||||||
Benefit Management Inc of Kansas | BMNKS | $ | ||||||||
Blue Benefit Administrators of Mass | 10803 | $ | ||||||||
Blue Cross Community Health Plans | MCDIL | $ | ||||||||
Blue Cross of California (Wellpoint) | 10051 | $ | ||||||||
Blue Shield - California | BS001 | $ | ||||||||
Blue Shield of California | 10053 | $ | ||||||||
Braven Health | 84367 | $ | ||||||||
Bravo Health, Inc. | 10399 | $ | ||||||||
BRIDGESPAN | BRIDG | $ | ||||||||
Bridgeway Health Solutions | 39188 | $ | $ | |||||||
BS Idaho - Regence | 00611 | $ | ||||||||
BS Washington - Regence | 00932 | $ | ||||||||
Buckeye Health Plan | 39188 | $ | $ | |||||||
California Health and Wellness | 39188 | $ | $ | |||||||
CAPROCK HEALTH PLANS | 10660 | $ | ||||||||
Carelon Behavioral Health | BHOVO | $ | ||||||||
CarePlus Health Plan | 10056 | $ | ||||||||
CarePlus Health Plan | 95092 | $ | ||||||||
CareSource Georgia | GACS1 | $ | $ | |||||||
CareSource Indiana | INCS1 | $ | $ | |||||||
CareSource Ohio | 31114 | $ | $ | |||||||
CareSource West Virginia | WVCS1 | $ | $ | |||||||
CareSource - Humana | KYCS1 | $ | $ | |||||||
Carolina Care Plan, Inc. (CCP) | 10762 | $ | ||||||||
Celticare Health | 39188 | $ | $ | |||||||
Centene Plans | 39188 | $ | ||||||||
Central States Indemnity | 10744 | $ | ||||||||
Cerner Health Plan | 11018 | $ | ||||||||
ChampVA | 10061 | $ | ||||||||
Cigna | 62308 | Free | Free | $ | $ | $ | $ | $ | ||
Cigna Behavioral Health | 62308 (Formerly CBH) | Free | Free | $ | $ | $ | $ | $ | ||
Cigna Healthspring | 52192 | Free | Unavailable | $ | $ | |||||
Cigna Medicare (AZ) | 62308 (Formerly 86033) | Free | Free | $ | $ | $ | $ | $ | ||
Clear Spring Health | 14402 | $ | ||||||||
Colonial Penn Life | 10852 | $ | ||||||||
COMMON GROUND | 12272 | $ | ||||||||
Commonwealth | 14315 | $$ | ||||||||
Community First Health Plans | COMMF | $$ | ||||||||
Community Health Group | 11087 | $ | ||||||||
Community Health Plan of Washington (CHPW) | 10329 | $ | $ | |||||||
ConnectiCare (CCI) | 06105 | Free | Free | $ | $ | |||||
ConnectiCare – VIP Medicare Advantage | 78375 | Free | Free | $ | $ | |||||
Coordinated Care | 39188 | $ | $ | |||||||
CORPORATE BENEFIT SERVICES OF AMERICA (CBSA) | 41124 | $ | ||||||||
COUNTRY LIFE INSURANCE COMPANY | CNTYF | $ | ||||||||
Covenant Administrators (TPA) | 10880 | $ | ||||||||
Coventry Healthcare National Network | 10084 | $ | ||||||||
COVID19 HRSA Uninsured Testing and Treatment Fund | 95964 | Free | Excludes 835 | S | ||||||
Cox Health Plans | 10838 | $$ | ||||||||
CSI Life Insurance Company | 11160 | $ | ||||||||
Culinary Health Fund | 10775 | $ | ||||||||
Dean Health Plan | 10653 | $ | ||||||||
Definity Health | 10828 | $ | $ | |||||||
Denver Health Medical Plan | 10331 | $ | ||||||||
Devoted Health | DEVOT | $ | ||||||||
EmblemHealth (RT) | EMBLEMHEALTH | $ | $ | |||||||
Erie Family Life Insurance Company | 13284 | $$ | ||||||||
EmblemHealth (Claims) | Free | |||||||||
Everence Financial | 10772 | $ | $ | |||||||
EVEREST REINSURANCE COMPANY | 11164 | $ | ||||||||
GHI – New York (Group Health, Inc.) | 135511997 | Free | Free | |||||||
GHI – HMO | 255311997 | Free | Free | |||||||
HIP – Health Insurance Plan Of Greater New York | 552470001 | Free | Free | |||||||
Fallon Community Health Plan | 10082 | $ | ||||||||
FCE Benefit Administrators | 11003 | $ | ||||||||
First Medical Network | 10916 | $ | ||||||||
First United American Insurance Company | 10987 | $ | ||||||||
FirstCare | 10870 | $ | ||||||||
Fidelis Care Of New York | 11315 | Free | Free | $ | ||||||
Florida Medicaid | 10086 | $ | ||||||||
Food Employers & Bakery | 10776 | $ | ||||||||
Freedom Health Inc. | FRH01 | $ | ||||||||
FRINGE BENEFITS | 11069 | $ | ||||||||
GATEWAY HEALTH MEDICARE | 10629 | $ | ||||||||
GEMCARE | 11065 | $ | ||||||||
Gilsbar | 10509 | $ | $ | |||||||
Global Health Inc. | 14300 | $ | ||||||||
Globe Life & Accident Insurace Company | 10988 | $ | ||||||||
Golden Rule Insurance | 10652 | $ | ||||||||
Government Employees Hospital Association (GEHA) | 10394 | $ | $ | |||||||
Granite State Health Plan | 39188 | $ | $ | |||||||
Great Southern Life Insurance Company | 13282 | $ | ||||||||
Great-West Healthcare | 62308 (Formerly 80705 & 63665) | Free | Free | $ | $ | $ | $ | $ | ||
Great-West Healthcare | 10089 | $ | ||||||||
Group and Pension Administrators | GRPEN | $ | ||||||||
Group Health Cooperative of South Central WI | 36197 | $ | ||||||||
Harvard Pilgrim Health Care | 10376 | $ | ||||||||
Hawaii Mainland Administrators | 86066 | $ | ||||||||
Hawaii Medical Service Association (BCBS Hawaii) | 10530 | $ | ||||||||
Health Alliance Medical Plans | 10308 | $ | ||||||||
Health Axis (Healthscope) | 71084 | $$ | ||||||||
Health Choice Oklahoma | 11148 | $ | ||||||||
Health First Health Plan | HFHP | $ | $ | |||||||
Health Net | 39188 | $ | $ | |||||||
Health Net Medicare Advantage | 39188 | $ | $ | |||||||
HEALTH NEW ENGLAND | 10627 | $ | ||||||||
Health Now | 10500 | $ | ||||||||
HealthPartners Of MN | 94267 | Free | Free | $ | ||||||
HEALTHCARE MANAGEMENT ADMINISTRATORS (HMA) | HMA01 | $ | ||||||||
HEALTHCHOICE | 71064 | $ | ||||||||
HEALTH PLAN UPPER OHIO VALLEY | 10657 | $ | ||||||||
HealthPlans Inc | 10802 | $ | ||||||||
HEALTHSCOPE BENEFITS INCORPORATED | 71063 | $ | ||||||||
HealthTeam Advantage | 11239 | $ | ||||||||
Home State Health Plan | 39188 | $ | $ | |||||||
HIGHMARK BCBS PENNSYLVANIA | 54771 | $ | ||||||||
Humana | 10100 | $ | ||||||||
Humana | HUMANA | $ | ||||||||
Humana - Caresource | KYCS1 | $ | $ | |||||||
iCare (Independent Care Health Plan) | 11233 | $ | ||||||||
Illinicare Health Plan | 39188 | $ | $ | |||||||
INDIANA UNIVERSITY HEALTH PLAN (MEDICARE ADVANTAGE) | 12246 | $ | ||||||||
Insurers Administrative Corporation (IAC) | 11021 | $ | ||||||||
INTEGRA ADMINISTRATIVE GROUP INC | 11054 | $ | ||||||||
Inter Valley Health Plan | 10105 | $ | ||||||||
Iowa Total Care | 39188 | $ | $ | |||||||
JAI MEDICAL SYSTEMS HC | JAI01 | $ | ||||||||
John Hopkins Health Plan | 10267 | $ | ||||||||
Kaiser Foundation Health Plan of Georgia | KSPGA | $ | ||||||||
Kaiser Foundation Health Plan of Mid-Atlantic | KSFMA | $ | ||||||||
Kaiser Foundation Health Plan of the Northwest | 100178 | $ | ||||||||
Kaiser Foundation Health Plan of Washington | 10608 | $ | ||||||||
KAISER FOUNDATION HEALTH PLAN WASHINGTON OPTIONS | 91051 | $ | ||||||||
Kaiser Permanente Health Plan of Hawaii | KSRHI | $ | ||||||||
Kaiser Foundation Health Plan of Hawaii (DHMO Choice) | KSERD | $ | ||||||||
Kaiser Permanente of Northern California | KSRCN | $ | ||||||||
Kaiser Permanente of Southern California | 10239 | $ | ||||||||
Kaiser Foundation Health Plan of Colorado | KSFCO | $ | ||||||||
Kemper Benefits | 11047 | $ | ||||||||
Kentucky Medicaid | 10117 | $ | ||||||||
Key Benefits Administrators (IN) | 10754 | $ | ||||||||
Kitsap Physician Services | 10341 | $ | ||||||||
KSKJ Life | 10748 | $ | ||||||||
L.A. Care | 11060 | $ | ||||||||
LandMark Healthcare | LANDMARK & LNDMK | Free | Free | |||||||
Leon Medical Center Health Plan | LMCHP | $ | ||||||||
Leon Medical Centers Health Plan | 10677 | $ | ||||||||
Lifewise Arizona | 10843 | $ | ||||||||
Lifewise Health Plan of Oregon | 10651 | $ | ||||||||
LIFEWISE HEALTH PLAN WASHINGTON | 10650 | $ | $ | |||||||
Lincoln Financial | 10678 | $ | ||||||||
Lincoln Heritage | 10749 | $ | ||||||||
LoneStar TPA | 11013 | $ | ||||||||
Louisiana Healthcare Connections | 39188 | $ | $ | |||||||
LUMICO LIFE INSURANCE | 11236 | $ | ||||||||
Magnacare | 10867 | $ | ||||||||
Magnolia Health | 39188 | $ | $ | |||||||
Maine Community Health Options | 11122 | $$ | ||||||||
MAMSI Health Plan | 10122 | $ | $ | |||||||
Managed Health Services Indiana | 39188 | $ | $ | |||||||
Mary Washington Health Plan | 83269 | $ | ||||||||
Mary Washington Medicare Advantage | 14333 | S | ||||||||
Maryland Physicians Care Plan Payer | MDPYC | $ | ||||||||
Massachusetts Medicaid | 10124 | $ | ||||||||
McLaren | 14308 | $$ | ||||||||
MedBen (Newark OH) | 10681 | $ | ||||||||
MedCost Benefit Services | 10272 | $ | ||||||||
Medi-Cal | 10055 | $ | ||||||||
Medica | 10125 | $ | ||||||||
MEDICA2 | 12422 | $ | ||||||||
Medical Associates Plan/Healthchoice | MASHP | $ | ||||||||
Medical Card System | 10952 | $ | ||||||||
Medical Mutual | 29076 | $ | ||||||||
Medical Mutual of Ohio | 10126 | $ | $ | |||||||
Meridian Health Plan Illinois | MHPIL | $ | ||||||||
Meritain Health - Agency Services | MTAIN | $ | ||||||||
MetLife Dental Family | 10134 | $ | ||||||||
MHS Health Wisconsin | 39188 | $ | $ | |||||||
MHS Wisconsin Health | 39188 | $ | $ | |||||||
Michigan Blue Cross Blue Shield | MIBLS | $ | ||||||||
Michigan Complete Health | 39188 | $ | $ | |||||||
Mississippi Medicaid | 10141 | $ | ||||||||
MMM (Medicare Y Mucho Mas) | L0210 | $ | ||||||||
Molina Complete Care of Arizona | MLNAZ | $ | ||||||||
Molina Complete Care of Virginia | MLNVA | $ | ||||||||
Molina Healthcare (Affinity) | 10594 | $ | ||||||||
Molina Healthcare of California | 10145 | $ | ||||||||
Molina Healthcare of California | MOLCA | $ | ||||||||
Molina Healthcare of Florida | 10445 | $ | ||||||||
Molina Healthcare of Florida | MLNFL | $ | ||||||||
Molina Healthcare of Idaho | 12270 | $ | ||||||||
Molina Healthcare of Illinois | MLNIL | $ | ||||||||
Molina Healthcare of Iowa | MLNIA | $ | ||||||||
Molina Healthcare of Michigan | MLNMI | $ | ||||||||
Molina Healthcare of Nevada | MLNNV | $ | ||||||||
Molina Healthcare of New Mexico | 10146 | $ | ||||||||
Molina Healthcare of New Mexico | MLNNM | $ | ||||||||
Molina Healthcare of New York (formerly Total Care) | 16146 | $ | ||||||||
Molina Healthcare of Ohio | 10251 | $ | ||||||||
Molina Healthcare of Ohio | MLNOH | $ | ||||||||
MOLINA OHIO MEDICAID MCE | 7316 | $ | ||||||||
Molina Healthcare of Puerto Rico | 11031 | $ | ||||||||
Molina Healthcare of South Carolina | 10815 | $ | ||||||||
Molina Healthcare of South Carolina | MLNSC | $ | ||||||||
Molina Healthcare of Texas | 10391 | $ | ||||||||
Molina Healthcare of Texas | MLNTX | $ | ||||||||
Molina Healthcare of Utah | 10252 | $ | ||||||||
Molina Healthcare of Utah | MLNUT | $ | ||||||||
Molina Healthcare of Washington | 10253 | $ | ||||||||
Molina Healthcare of Washington | MLNWA | $ | ||||||||
Molina Healthcare of Wisconsin | MLNWI | $ | ||||||||
Mutual of Omaha | 71412 | $ | ||||||||
MVP Health Care | 14165, 141650868, & PREFERREDCARENY | $ | $ | $ | ||||||
MVP | MVP | $ | $ | |||||||
NALC - Natl Assoc of Ltr Carriers | 53011 | $ | ||||||||
National Association of Letter Carriers (NALC) | 10149 | $ | ||||||||
National Telecommunications Cooperative Associatio | 10812 | $ | ||||||||
Nebraska Blue Cross Blue Shield | NEBLS | $ | ||||||||
Nebraska Total Care | 39188 | $ | $ | |||||||
NEHEN NEIGHBORHOOD HEALTH PLAN | 10377 | $ | ||||||||
Neighborhood Health Partnership | 10151 | $ | ||||||||
Network Health Plan of WI | 10706 | $ | ||||||||
New Mexico Medicaid | 10247 | $ | ||||||||
NH Healthy Families | 39188 | $ | $ | |||||||
North Carolina Medicaid | 10156 | $ | ||||||||
Nova Healthcare Administrators | 10537 | $ | ||||||||
Oklahoma Employees Group Insurance Division | 10995 | $ | ||||||||
Operating Engineers Local No.428 | 10777 | $ | ||||||||
Orange County Fire Authority | 10951 | $ | ||||||||
Oxford | 061118515 | $ | $ | $ | $ | |||||
Peach State Health Plan | 39188 | $ | $ | |||||||
Penn Treaty Network America Ins Medicare Supp | 10924 | $ | ||||||||
Pennsylvania Health and Wellness | 39188 | $ | $ | |||||||
Personal Insurance Administrators (PIA) | 10492 | $ | ||||||||
PHYSICIANS HEALTH PLAN OF NORTHERN IN | 10658 | $ | ||||||||
Physicians Health Plan of Michigan | 11015 | $ | ||||||||
Preferred Care Partners | 10691 | $ | $ | |||||||
Premier Health | 10848 | $ | ||||||||
Presbyterian Health Plan | 10646 | $ | ||||||||
AmeriHealth Caritas Florida | 10965 | $ | ||||||||
Principal Financial group (Nippon Life) | 10170 | $ | ||||||||
Principal Financial group (Principal Life) | 10171 | $ | ||||||||
Priority Health | 10490 | $ | ||||||||
Puritan Life Insurance | 10743 | $ | ||||||||
QUARTZ ASO | 13298 | $ | ||||||||
Quiktrip Corporation | 10508 | $ | ||||||||
S and S Healthcare Strategies | 10875 | $ | ||||||||
Sanford Health Plan | 10533 | $ | ||||||||
Scan CA | SCAN1 | $ | ||||||||
Schaller Anderson Maryland Physicians Care | 10693 | $ | ||||||||
Schaller Anderson Mercy Care | 10694 | $ | ||||||||
Schaller Anderson Mercy Maricopa | 10996 | $ | ||||||||
Select Health SC | 10520 | $ | ||||||||
SELECT HEALTH UTAH | 10575 | $ | ||||||||
SELMAN & COMPANY | 11150 | $ | ||||||||
Senior Health Services Center-Univ American Family Co. | 10697 | $ | ||||||||
Senior Whole Health | 10962 | $ | $ | |||||||
Significa Benefits Services | ERIN | $ | ||||||||
STANDARD LIFE AND ACCIDENT INSURANCE COMPANY | 10593 | $ | ||||||||
State Mutual Med Supp. | 10750 | $ | ||||||||
StayWell | 10512 | $ | ||||||||
StayWell Kids | 10513 | $ | ||||||||
Stewart C Miller and Co | 10937 | $ | ||||||||
StudentResources | 10938 | $ | ||||||||
SilverSummit | 39188 | $ | $ | |||||||
Simply Healthcare Plans | 10826 | $ | $ | |||||||
Sunflower Health Plan | 39188 | $ | $ | |||||||
Sunshine Health | 39188 | $ | $ | |||||||
Superior Health Plan | 39188 | $ | $ | |||||||
Sutter Select | 10941 | $ | ||||||||
Three Rivers Health Plans (Unison Health Plan) | 10318 | $ | ||||||||
Thrivent | 11158 | $ | ||||||||
Trillium Community Health Plan | 39188 | $ | $ | |||||||
TRICARE East | 11218 | $ | ||||||||
TRICARE for Life | 10879 | $ | ||||||||
Trustmark | TRUST | $ | ||||||||
Trustmark Insurance | 10190 | $ | ||||||||
The ULLICO Family of Companies | 10945 | $ | ||||||||
UCARE of Minnesota | 10352 | $ | ||||||||
Ultimate Health Plans | 10888 | $ | ||||||||
UMWA (United Mine Workers) Health and Retirement Funds | 52180 | $$ | ||||||||
Unicare (Wellpoint) | 10285 | $ | ||||||||
Unicare | UNI | $ | ||||||||
United American Insurance Company | 10990 | $ | ||||||||
Unity Health Plans | 10349 | $ | ||||||||
Univera | 10535 | $ | ||||||||
University Care Advantage Arizona | 10699 | $ | ||||||||
University of Arizona Health Plan - UHM | 10889 | $ | ||||||||
University Health Alliance Of Hawaii (UHA) | 990263440 (Claims) | Free | Free | |||||||
University Health Alliance Of Hawaii (UHA) | UHADR | $ | ||||||||
UNIVERSAL AMERICAN | 100842 | $ | ||||||||
UPMC Health Plan (TriState) | 10288 | $ | ||||||||
USAA Life Insurance Company | 10195 | $ | ||||||||
USAA - Medicare Supplimental | USAAM | $ | ||||||||
VA Fee Basis Program | 10196 | $ | $ | |||||||
VA Health Administration Center | 10956 | $ | ||||||||
Valley Care Program | 10948 | $ | ||||||||
Vantage Health Plan, Inc. | 10858 | $ | ||||||||
Vermont Medicaid | 10197 | $ | ||||||||
VIVA Health Inc. | 10468 | $ | ||||||||
VNS CHOICE HEALTH PLANS | 10600 | $ | ||||||||
Vytra Healthcare | 222647447 | Free | Free | |||||||
Washington Medicaid | 10199 | $ | ||||||||
Washington National | 10853 | $ | ||||||||
WEA TRUST | 10554 | $ | ||||||||
WEB-TPA, Inc | 10532 | $ | ||||||||
Well Sense | 10814 | $ | ||||||||
Wellcare Health Plans | 14163 | $ | ||||||||
WESTERN AND SOUTHERN FINANCIAL GROUP | 11111 | $ | ||||||||
Western Health Advantage | 10201 | $ | ||||||||
Western Sky Community Care | 39188 | $ | $ | |||||||
West Virginia Blue Cross Blue Shield | WVBLS | $ | ||||||||
West Virginia Caresource Marketplace | WVCS1 | $ | $ | |||||||
Wisconsin Medicaid | 10202 | $ | ||||||||
Wisconsin Medicaid Chronic Disease Program | 10452 | $ | ||||||||
Wisconsin Medicaid Well Woman Program | 10453 | $ | ||||||||
Wyoming Medicaid | 10204 | $ | ||||||||
UnitedHealthcare Payers | ||||||||||
AARP (UHC) | 10431 (Real-time Only) | $ | ||||||||
AARP Health Plan | 36273 | $ | ||||||||
AARP Hospital Indemnity Plans | 36273 | Free | Free | |||||||
AARP Medicare Supplement | 36273 | Free | Free | |||||||
Optum Medical Network / AZ, UT (Formerly Lifeprint Network) | LIFE1 | Free | Excludes 835 | |||||||
AARP MedicareComplete – Oxford Medicare Network | 87726 (Formerly 06111) | Free | Free | $ | $ | $ | $ | $ | ||
AARP MedicareComplete Mosaic – Oxford Mosaic Network | 87726 (Formerly 06111) | Free | Free | $ | $ | $ | $ | $ | ||
Arnett Health Plan | 87726 (Formerly 95440) | Free | Free | $ | $ | $ | $ | $ | ||
Harvard Pilgrim | 04271 | Free | Excludes 835 | |||||||
Harvard Pilgrim Passport Connect | 87726 | Free | Free | $ | $ | $ | $ | $ | ||
Health Plan Of Nevada | 76342 | Free | Excludes 835 | |||||||
Health Plan Of Nevada (Encounters) | 76343 | Free | Excludes 835 | |||||||
March Vision | 52461 | Free | Excludes 835 | |||||||
Medica | 94265 | Free | Free | |||||||
Medica HealthCare Plans / FL | 78857 | Free | Free | |||||||
Neighborhood Health Partnership (NHP) | 87726 (835 Available. Formerly 95123, 96107) | Free | Free | $ | $ | $ | $ | $ | ||
OptumHealth – Physical Health (Includes Oxford) | 41161 (Formerly 41159 & 41160) | Free | Free | |||||||
OptumHealth Behavioral Solutions (Formerly United Behavioral Health And PacifiCare Behavioral Health ) | 87726 (Formerly 33053) | Free | Free | $ | $ | $ | $ | $ | ||
OptumHealth Behavioral Solutions Of NM | 87726 | Free | Free | $ | $ | $ | $ | $ | ||
Optum-Complex Medical Conditions (CMC) (Formerly OptumHealth Care Solutions And United Resource Networks) | 41194 (Formerly 52190) | Free | Free | |||||||
Sierra Health And Life | 76342 | Free | Free | |||||||
Sierra Health And Life (Encounters) | 76343 | Free | Excludes 835 | |||||||
The Alliance | 88461 | Free | Excludes 835 | |||||||
UMR (Formerly UMR Wausau) | 39026 (Formerly 31107, 33108, 74223, 75196, & 75243) | Free | Free | $ | ||||||
UMR | 10501 | $ | ||||||||
All Savers Alternative Funding | 81400 | Free | Free | |||||||
All Savers Insurance | 81400 | Free | Free | |||||||
Definity Health Plan | 87726 (Formerly 64159) | Free | Free | $ | $ | $ | $ | $ | ||
Dental (Formerly OptumHealth Dental, Dental Benefit Providers/DBP And DBP Of California) | 52133 (835 Available) | Free | Free | |||||||
Empire Plan | 87726 | Free | Free | $ | $ | $ | $ | $ | ||
Iowa HealthLink | 87726 (For Remits Use 95378) | Free | Free | $ | $ | $ | $ | $ | ||
MAHP (MD IPA, Optimum Choice And MLH) | 87726 (Formerly 52148) | Free | Free | $ | $ | $ | $ | $ | ||
NDC Home Infusion Specialty Pharmacy Claims – NDC Claims Only | UHNDC | Free | Excludes 835 | |||||||
UHSS-UnitedHealth Integrated Services | 39026 (Formerly UHIS) | Free | Free | |||||||
UnitedHealthcare | 87726 | Free | Free | $ | $ | $ | $ | $ | ||
United Healthcare Community Plan - Kansas | 10835 | $ | ||||||||
United Healthcare Facets Detroit Community and State | 10836 | $ | ||||||||
United Healthcare Facets Pittsburgh Community and State | 10834 | $ | ||||||||
United Healthcare Nevada Market | 10837 | $ | ||||||||
UnitedHealthcare Plan Of The River Valley | 87726 (Formerly 95378)(For Remits Use 95378) | Free | Free | $ | $ | $ | $ | $ | ||
United Healthcare Plan of River Valley | 10192 | $ | $ | |||||||
UnitedHealthcare Student Resources | 74227 | Free | Excludes 835 | $ | ||||||
UnitedHealthcare U.S. Networks and Administrative Services | USN01 | Free | Excludes 835 | |||||||
United Healthcare Secure Horizons Medicare Supp. | 10655 | $ | ||||||||
UnitedHealthcare/UnitedHealthcare West (UnitedHealthcare Of CA, OK, OR, TX, WA And PacifiCare Of AZ, CO, NV) | 87726 (Formerly 95959, 95962 & 95999) (For Remits Use 95959) | Free | Free | $ | $ | $ | $ | $ | ||
UnitedHealthcare West Encounters (Formerly Known As PacifiCare) | 95958 | Free | Excludes 835 | |||||||
UHCP - Arizona Long Term Care | 87726 | Free | Free | $ | $ | $ | $ | $ | ||
UCHP - Arizona Long Term Care – BH & SNP | 3432 | Free | Free | |||||||
